Moulding shop and melting shop
The SHB plant in Leipzig is one of the most advanced foundries in Europe. Whether you request cast parts in series production or individual parts, SHB is equipped to meet the most stringent demands. We are able to achieve maximum flexibility and efficiency with three moulding methods.
machine moulding | size | 1400 x 1300 x 400/400 mm |
weight | 20 kg to 700 kg | |
volume | mid-range to large series | |
mechanised hand moulding | size | up to 3000 x 1800 x 900 mm |
weight | u p to 8.000 kg | |
volume | small and mid-range series | |
Hand moulding | size | max. height 1800 mm |
weight | up to 8.000 kg | |
volume | one-off pieces and small series |
Special manufacturing facilities provide us with two high performance electric arc furnaces, each having a 7.5-tonne capacity for the melting of low and high alloy steels. With the help of a 1.1-tonne modern induction furnace, we produce materials and batch sizes flexibly.
Mechanical processing

Mechanical processing is carried out in our company using conventional as well as modern NC and CNC-controlled machine tools. Turning, milling, planning or sinkhole drilling – we offer the perfect solution for every need.
B = borehole, depth = 1000 mm
The size of the workpiece depends on the tool and machining type.
Description | Type of machine | Machining accuracy [mm] | work- piece size [mm] | weight [t] |
---|---|---|---|---|
KC 150/1 | Union horizontal boring and milling machine | Pa 0,008 | 3500 x H 2000 x 2000 | 2 x 10 |
BFT 110 | Union horizontal boring and milling machine | B>0,05/L=0,2 | 1250 x 1450 height1500 | 6,3 |
CWK 1000 | horizontal CNC-machining centre | B>0,03/L=0,25 | 1500 x 1550 height 1100 | 2,5 |
MAHO 1600 | CNC-machining centre | B>0,03/L=0,03 | 1800 x 980 height 750 | 3,0 |
FH 55 S | horizontal CNC-machining centre | B>0,01/L=0,01 | D 730x900 | 0,8 |
C500 II-IV | CNC-milling machine | B>0,4/L>0,4 | 2500 x450 height 700 | 3,0 |
TNA 600 | CNC-turning machine | B>0,025/L>0,025 | D 450–D 520 x 250 | 0,35 |
DS 3 | CNC-centre lathe | B>0,15/L>0,15 | D 390–D 410 x 250-1500 | 0,25-1,5 |
1525 | CNC-vertical turning machine | B>0,8/L>0,8 | D 2400-2700 height 1500 | 6,3 |
SKQ 8 | NC-vertical turning machine | B>0,05/L>0,25 | D 710-D 920 height 650 | 3,5 |
SKQ 12 | NC-vertical turning machine | B>0,05/L>0,05 | D 1150-D1400 height 800 | 5,0 |
HZFS 5000 | planing machine | II>0,3/L>0,3 | 1600 x 5000 height 2000 | - |
HZFS 6000 | planing machine | II>0,3/L>0,3 | 1600 x 5000 height 2000 | - |
FBDW 2 | planing machine | II>0,25/L>0,5 | 500 x 2500 height 750 | 3,0 |
PYE 63S1 | Hydraulic press | pressure ≤ 60t | height 650 | - |
BR 50 | Radial- drilling machine | 0,2 | - | - |
RFH 75 | Radial- drilling machine | 1 | - | - |
RF31 /A | Radial- drilling machine | 1 | - | - |
HES 260 | Bandsaw | II>0,8 | D 250 (250 x 400) | - |
FCV 63 | Milling machine | II>0,5 | 500 x 2000 height 700 | - |
SNA 560 | Turning machine | B>0,05/L>0,1 | D 320 (D 580) x 1500 | - |
SNA 800 | Turning machine | B>0,15/L>0,25 | D 500 (D 830) x 2000 | - |
Fettling shop and Heat Treatment

In our modern fettling shop, the components obtain the required finishing through flame cutting, jointing, welding and reciprocating grinding. The essential mechanical and technical values can be adjusted using a correct heat treatment method.
Heat treament methods
- Annealing
- Quenching and Tempering in various mediums (tempering after quenching):
- Air (different movements)
- Hardening oil (modified high- Performance quenching oil)
- Polymer solution (different concentrations possible)
- Water
- Austenitising
- Soft annealing
- Stress relieving
Furnace | Quantiy | max. work- piece (length x width x height) | max. tonnage | temperature range |
---|---|---|---|---|
high-temperature furnace HTO 1-4 | 4 x | 3000 x 1450 x 800 mm | 5000kg annealing | 600 - 1300 °C (No. 2) |
low- temperature furnace NTO 1-5 | 5 x | 3000 x 1450 x 800 mm | max. 5000kg | 400 - 720 (750)°C |
hardening baths | 3 x | 23000 litres for each quenching medium | max. 3000kg for quenching | |
cooling chamber | 1 x | 3000 x 1450 x 800 mm | 5000kg annealing | stationairy air, 1 or 2 fans |
pre- heating furnace | 1 x | 3500 x 3500 x 1500 mm | max. 10000 kg annealing | up to 1000 °C |
Bogie heart furnace | 1 x | 10000 x 2800 x 800 mm | 30000 kg annealing, stress- relieving, soft annealing | 400 - 1050 °C |